Florida fatal crashes
View all crashes on a map| Reg # | Accident date | Aircraft type | Nearest city | Detail page | Map page |
|---|---|---|---|---|---|
| N132JB | July 11, 2009 | Barber John A Sha Glasai | Switzerland, FL | See details page | See on map |
| N774US | July 8, 2009 | Noles Vance L Vans RV7A | Sanderson, FL | See details page | See on map |
| N73U | May 25, 2009 | Aero Commander 500 S | Daytona Beach, FL | See details page | See on map |
| N111YR | May 6, 2009 | Beech K35 | Lantana, FL | See details page | See on map |
| N1935G | April 17, 2009 | Cessna 421B | Oakland Park, FL | See details page | See on map |
| N88WG | April 4, 2009 | Gaynor Donald J RV6A | Englewood, FL | See details page | See on map |
| N5098L | March 14, 2009 | McNear Explorer Coupe | Okeechobee, FL | See details page | See on map |
| N601DE | March 10, 2009 | Burkholder Jimmy C Zodiac 601HD | Live Oak, FL | See details page | See on map |
| N262MX | March 9, 2009 | Mxr Technologies MX2 | Dade City, FL | See details page | See on map |
| N551X | March 6, 2009 | KEVIN ELDREDGE Stewart | Ocala, FL | See details page | See on map |
| N493DA | February 17, 2009 | Cirrus Design Corp SR20 | Deltona, FL | See details page | See on map |
| N2424A | February 1, 2009 | Piper PA-18 -150 | Tallahassee, FL | See details page | See on map |
| N9GX | January 25, 2009 | Remos Aircraft GmbH Remos GX | Sebring, FL | See details page | See on map |
| N7160Z | January 6, 2009 | Piper PA-25-235 | Pensacola, FL | See details page | See on map |
| N967SP | December 17, 2008 | Cessna 172S | Goodland, FL | See details page | See on map |
| N99154 | December 13, 2008 | Ercoupe 415-D | Sebring, FL | See details page | See on map |
| N118TP | December 6, 2008 | Piper PA-44-180 | Ft. Lauderdale, FL | See details page | See on map |
| N369ES | December 6, 2008 | Cessna 172R | Ft. Lauderdale, FL | See details page | See on map |
| N945T | November 30, 2008 | Beech 35-B33 | Homosassa Spgs., FL | See details page | See on map |
| N827GM | November 13, 2008 | Cirrus Design Corp SR22 | Tallahassee, FL | See details page | See on map |
| N681KW | November 7, 2008 | Partenavia Spa P.68C | Gainesville, FL | See details page | See on map |
| N94339 | August 13, 2008 | Ercoupe 415-C | Arcaida, FL | See details page | See on map |
| N269VE | July 31, 2008 | Morris George Velocity 173RG | St. Augustine, FL | See details page | See on map |
| N36CL | July 17, 2008 | Beech A-36 | Tampa, FL | See details page | See on map |
| N488SD | July 7, 2008 | Douglas A. Pohl Lancair IV-P | Hollywood, FL | See details page | See on map |
| N988PC | June 20, 2008 | Piper PA-18-150 | Lake Placid, FL | See details page | See on map |
| N363J | June 16, 2008 | Mckeehan James F Acroduster Ii SA750 | Panama City, FL | See details page | See on map |
| N206GG | June 7, 2008 | Cessna T206H | Cedar Key, FL | See details page | See on map |
| N1177M | April 13, 2008 | Dayon Lancair Legacy | Lakeland, FL | See details page | See on map |
| N357DT | April 7, 2008 | Chech Aircraft Works SPOL SRO CH 601 XL RTF | Polk City, FL | See details page | See on map |
| N465TC | March 24, 2008 | Piper Pa 28-161 | Venice, FL | See details page | See on map |
| C-FFBC | March 16, 2008 | Cessna 182B | Wildwood, FL | See details page | See on map |
| N284SP | March 13, 2008 | Cessna 172 | Indiantown, FL | See details page | See on map |
| N244CU | March 1, 2008 | Ulrich Christen Velocity XL RG | Titusville, FL | See details page | See on map |
| N128RV | March 1, 2008 | William E. Hess RV-8 | Titusville, FL | See details page | See on map |
| N18HB | January 22, 2008 | Robinson R44 | Ochopee, FL | See details page | See on map |
| N7100Q | January 12, 2008 | Cessna 172L | Clearwater, FL | See details page | See on map |
| N766CC | December 8, 2007 | Piper PA-30 | Parkland, FL | See details page | See on map |
| N24478 | December 8, 2007 | Cessna 152 | Parkland, FL | See details page | See on map |
| N201VX | November 28, 2007 | Mooney M20J | Fort Myers, FL | See details page | See on map |
| N4091H | November 1, 2007 | Mooney M20K | Panama City, FL | See details page | See on map |
| N8155C | October 27, 2007 | Piper PA-28-181 | Boynton Beach, FL | See details page | See on map |
| N2455B | September 21, 2007 | Temco GC-1B | New Smyrna Bch, FL | See details page | See on map |
| N261BH | September 11, 2007 | Bell 206B | Nokomis, FL | See details page | See on map |
| N304AP | August 28, 2007 | Apollo North America Inc Tundra | Zephyrhills, FL | See details page | See on map |
| N904DZ | August 26, 2007 | Cessna P206 | Center Hill, FL | See details page | See on map |
| N6GN | August 19, 2007 | Niva Thorp T-18 | Wellington, FL | See details page | See on map |
| N1299Y | July 26, 2007 | Cessna 150B | Campbellton, FL | See details page | See on map |
| N501N | July 10, 2007 | Cessna 310R | Sanford, FL | See details page | See on map |
| N387RP | July 9, 2007 | Piper PA-30 | Nichols, FL | See details page | See on map |
| N139SG | June 22, 2007 | American Champion (ACAC) 8GCBC | Sanford, FL | See details page | See on map |
| N94GR | June 14, 2007 | Gordon R Smith Sea Rey | Port St. Joe, FL | See details page | See on map |
| N422G | April 20, 2007 | Cessna 182Q | Cudjoe Key, FL | See details page | See on map |
| N2874B | April 19, 2007 | Cessna U206G | Welaka, FL | See details page | See on map |
| N456TS | April 16, 2007 | Terrence A. Sack Terrair Express | Lakeland, FL | See details page | See on map |
| N744SH | March 27, 2007 | Robinson R44 II | Ponte Vedra Bch, FL | See details page | See on map |
| N63925 | March 16, 2007 | Aero Vodochody Aero. Works L-39C | Titusville, FL | See details page | See on map |
| N100FG | March 4, 2007 | Beech 95-C55 | Port Orange, FL | See details page | See on map |
| None | June 23, 2001 | Unknown DragonFly B | Labelle, FL | See details page | See on map |
| N70BC | December 22, 2006 | Cessna 421B | Greenhead, FL | See details page | See on map |
| N6017U | November 1, 2006 | Beech BE-76 | Port Orange, FL | See details page | See on map |
| N5852S | September 27, 2006 | Beech S35 | Lake City, FL | See details page | See on map |
| N973D | September 20, 2006 | Shimer One Design | Lake Wales, FL | See details page | See on map |
| N5941Y | September 14, 2006 | Piper PA-23-250 | Fort Meade, FL | See details page | See on map |
| N71927 | September 3, 2006 | Luscombe 8A | Ocala, FL | See details page | See on map |
| N6569L | September 1, 2006 | Mitsubishi MU-2B-35 | Argyle, FL | See details page | See on map |
| N171MA | August 25, 2006 | Mitsubishi MU-2B-40 | Bunnell, FL | See details page | See on map |
| N227DG | July 16, 2006 | Cessna 320E | Wimauma, FL | See details page | See on map |
| N316PR | June 25, 2006 | Mitsubishi MU-2B-60 | Fort Pierce, FL | See details page | See on map |
| N99355 | June 21, 2006 | Ercoupe (Eng & Research Corp.) 415C | Panacea, FL | See details page | See on map |
| N7043G | June 12, 2006 | Beech 65-A90-1 | Tampa, FL | See details page | See on map |
| N9774L | April 25, 2006 | Beech A24R | Okeechobee, FL | See details page | See on map |
| N999DE | April 16, 2006 | Beech B-60 | Gainesville, FL | See details page | See on map |
| N41964 | March 31, 2006 | Marvin T Eiland SparrowHawk | Ona, FL | See details page | See on map |
| N37JB | March 23, 2006 | Cessna 340A | Melbourne, FL | See details page | See on map |
| N667WP | February 4, 2006 | Cirrus Design Corp. SR-22 | Stuart, FL | See details page | See on map |
| N442DH | January 1, 2006 | Robinson R44 | Grand Ridge, FL | See details page | See on map |
| N2969 | December 19, 2005 | Grumman G-73T | Miami, FL | See details page | See on map |
| N22L | December 18, 2005 | Cessna 195 | St. Augustine, FL | See details page | See on map |
| N666DE | November 23, 2005 | Piper PA-32-300 | Mims, FL | See details page | See on map |
| N264BH | November 20, 2005 | Aerospatiale AS350B | Homestead, FL | See details page | See on map |
| N130HS | November 20, 2005 | Eurocopter France EC 130 B4 | Homestead, FL | See details page | See on map |
| N5HU | October 19, 2005 | Cessna P337H | Port St. Lucie, FL | See details page | See on map |
| N99173 | October 16, 2005 | Cessna 172P | La Belle, FL | See details page | See on map |
| N212KR | October 15, 2005 | Steven W. Jones KR2 | Venice, FL | See details page | See on map |
| N1814Y | September 16, 2005 | Cessna 172C | Saint Cloud, FL | See details page | See on map |
| N90914 | August 20, 2005 | Bellanca Aircraft Corporation 7ECA | Freeport, FL | See details page | See on map |
| N2631E | August 16, 2005 | Cessna 310R | Apopka, FL | See details page | See on map |
| N707DG | August 6, 2005 | Gustafson Easy Eagle | Milton, FL | See details page | See on map |
| N65982 | July 30, 2005 | Cessna 172S | Key West, FL | See details page | See on map |
| N2056W | July 3, 2005 | Beech V35 | De Funiak Sprgs, FL | See details page | See on map |
| N657TT | July 1, 2005 | JSH Air LLC II Comp Air 7SLX | Winter Haven, FL | See details page | See on map |
| N53538 | June 20, 2005 | Cessna T182T | Naples, FL | See details page | See on map |
| N6886Y | June 20, 2005 | Piper PA-23 | Ft Pierce, FL | See details page | See on map |
| N7117 | June 18, 2005 | Rutherford Seawind 3000 | Sarasota, FL | See details page | See on map |
| N7066T | May 30, 2005 | Watson Slip Stream | Wildwood, FL | See details page | See on map |
| N453WA | May 9, 2005 | North American SNJ-6 | Kissimmee, FL | See details page | See on map |
| N24HV | April 23, 2005 | de Havilland DHC-6 | Deland, FL | See details page | See on map |
| N448T | April 12, 2005 | Raytheon Bonanza | South Bay, FL | See details page | See on map |
| N60204 | March 30, 2005 | Commander 114-B | Venice, FL | See details page | See on map |
| N739NK | February 22, 2005 | Cessna 172 | Cedar Key, FL | See details page | See on map |
| N3NM | February 15, 2005 | Beech 35-C33 | Clearwater, FL | See details page | See on map |
| N634Q | February 14, 2005 | Beech K35 | Leesburg, FL | See details page | See on map |
| N35BA | February 5, 2005 | Bell 206B | Bonifay, FL | See details page | See on map |
| N889JB | January 15, 2005 | Cirrus Design Corp. SR22 | Coconut Creek, FL | See details page | See on map |
| N42WA | January 14, 2005 | Cessna T337G | Lakeland, FL | See details page | See on map |
| N9336H | January 11, 2005 | Cessna 172M | Orlando, FL | See details page | See on map |
| N1266T | January 10, 2005 | Piper PA-28-140 | Leesburg, FL | See details page | See on map |
| N6195N | December 31, 2004 | Cessna 210N | Weston, FL | See details page | See on map |
| N1905S | November 4, 2004 | Socata Tb 20 | Key West, FL | See details page | See on map |
| N955DC | November 3, 2004 | J.D. Calhoun, Inc. Vans ACFT RV6A | Weirsdale, FL | See details page | See on map |
| N2706D | November 2, 2004 | Rawdon Bros. Aircraft T1 | Pembroke Pines, FL | See details page | See on map |
| N2588X | October 30, 2004 | Cessna P206 | Jacksonville, FL | See details page | See on map |
| N916SH | October 20, 2004 | Eurocopter Deutschland BO-105 CBS5 | Santa Rosa Bch, FL | See details page | See on map |
| N5157T | September 23, 2004 | Cessna R182 | Milton, FL | See details page | See on map |
| N962AB | September 11, 2004 | Piper PA-23-250 | Lake Wales, FL | See details page | See on map |
| N3800G | August 14, 2004 | Cessna U206B | Key West, FL | See details page | See on map |
| N232MC | August 4, 2004 | Bell 47G-5 | Bunnell, FL | See details page | See on map |
| N2566W | August 2, 2004 | Robinson R22 Beta | Miami, FL | See details page | See on map |
| N9578C | June 23, 2004 | Piper PA-28-181 | Fort Lauderdale, FL | See details page | See on map |
| N54134 | June 21, 2004 | Piper PA-23-250 | Baker, FL | See details page | See on map |
| N261FM | June 3, 2004 | North American T-28B | Wesley Chapel, FL | See details page | See on map |
| N3331W | May 20, 2004 | Piper PA-32-260 | Venice, FL | See details page | See on map |
| N31SU | April 30, 2004 | Sukhoi SU-31 | Fort Lauderdale, FL | See details page | See on map |
| N1910Q | April 20, 2004 | Cessna 177RG | Tampa, FL | See details page | See on map |
| N860MK | April 10, 2004 | Pilatus P3-05 | Edgewater, FL | See details page | See on map |
| N14A | April 4, 2004 | Piper PA-30 | Fernandina Bch, FL | See details page | See on map |
| N2080Z | March 17, 2004 | Cessna 150C | Deland, FL | See details page | See on map |
| N8148G | March 15, 2004 | Cessna 182P | Spring Hill, FL | See details page | See on map |
| N69EP | March 12, 2004 | Ortmayer/Parson none | Bunnell, FL | See details page | See on map |
| N98WB | February 14, 2004 | Bertrand/Warner Thorp T-18 | Crescent City, FL | See details page | See on map |
| N8389D | February 11, 2004 | Beech J35 | Pensacola, FL | See details page | See on map |
| N75GC | January 31, 2004 | Beech C90 | Homestead, FL | See details page | See on map |
| N4293P | January 22, 2004 | Piper PA-23-160 | Lake Worth, FL | See details page | See on map |
| N298PA | January 19, 2004 | Piper PA-28-181 | Fort Pierce, FL | See details page | See on map |
| N8735Y | January 17, 2004 | Piper PA-30 | Clearwater, FL | See details page | See on map |
| N6622S | January 17, 2004 | Cessna 150H | Clearwater, FL | See details page | See on map |
| N63159 | January 17, 2004 | Cessna 150M | Venice, FL | See details page | See on map |
| N111RC | December 30, 2003 | Cessna 441 | Greenacres City, FL | See details page | See on map |
| N603DK | December 18, 2003 | Cessna U206G | Thonotosassa, FL | See details page | See on map |
| N155BM | December 17, 2003 | Piper PA46-500TP | Daytona Beach, FL | See details page | See on map |
| N9085F | December 5, 2003 | Aeronca 11AC | San Antonio, FL | See details page | See on map |
| N698X | November 27, 2003 | Swearingen SA-26-AT | Jacksonville, FL | See details page | See on map |
| N73979 | October 21, 2003 | Bell 47G-2A-1 | Balm, FL | See details page | See on map |
| N70258 | September 25, 2003 | Grumman HU-16C | Fort Pierce, FL | See details page | See on map |
| N93DC | August 21, 2003 | Piper PA-31 | Clearwater, FL | See details page | See on map |
| N224RB | July 20, 2003 | Sonerai Sonerai IIB | Lakeland, FL | See details page | See on map |
| N749AA | June 26, 2003 | Cessna 414 | N. Fort Myers, FL | See details page | See on map |
| N4903F | June 17, 2003 | Cessna 172N | Deerfield Beach, FL | See details page | See on map |
| N759XA | June 17, 2003 | Cessna 182Q | Deerfield Beach, FL | See details page | See on map |
| N6037H | April 8, 2003 | Air Tractor 502B | Belle Glade, FL | See details page | See on map |
| N7318K | April 8, 2003 | Air Tractor 502 | Belle Glade, FL | See details page | See on map |
| N195SF | March 22, 2003 | Techno Avia SP-95 | Panama City, FL | See details page | See on map |
| N2517E | March 18, 2003 | Champion Aeronca 7BCM | Pahokee, FL | See details page | See on map |
| N6369C | March 3, 2003 | Piper PA-28R-201T | Cedar Key, FL | See details page | See on map |
| N41VK | February 28, 2003 | Beech 36 | Captiva Island, FL | See details page | See on map |
| N97890 | February 25, 2003 | Cessna 172P | Osteen, FL | See details page | See on map |
| N811JG | February 20, 2003 | Aerofab, Inc. Lake 250 | Weirsdale, FL | See details page | See on map |
| N54835 | February 17, 2003 | Piper PA-23-250 | Miami, FL | See details page | See on map |
| N33KL | January 31, 2003 | Extra Flugzeugbau EA300/L | Golden Gate, FL | See details page | See on map |
| N52513 | January 26, 2003 | Cessna M337B (O-2A) | Fernandina Bch, FL | See details page | See on map |
| N750TJ | January 24, 2003 | Bornhofen Twinjet 1500 | Melbourne, FL | See details page | See on map |
| N65906 | January 18, 2003 | Cessna 172P | Edgewater, FL | See details page | See on map |
| N241JG | December 6, 2002 | Raytheon 58 | Fort Myers, FL | See details page | See on map |
| N192FW | December 5, 2002 | AAA Aircraft Leasing 192 | Miami, FL | See details page | See on map |
| N3122K | October 31, 2002 | Beech F33A | Fernandina Bch, FL | See details page | See on map |
| N9840V | October 27, 2002 | Cessna 172M | Coral Springs, FL | See details page | See on map |
| N6101F | October 27, 2002 | Cessna 172N | Coral Springs, FL | See details page | See on map |
| N5247A | October 22, 2002 | Cessna 310 | Merritt Island, FL | See details page | See on map |
| N954PB | October 5, 2002 | Bowers Velocity SR6E | Valkaria, FL | See details page | See on map |
| N106JG | September 24, 2002 | Piper PA-32R-301T | Yeehaw Junction, FL | See details page | See on map |
| N8828N | September 23, 2002 | Piper PA-28-140 | Milton, FL | See details page | See on map |
| N86GW | September 21, 2002 | Beagle Aircraft B-206 Series 2 | Mcalpin, FL | See details page | See on map |
| N81189 | September 1, 2002 | American General Aircraft AA-5B | Zephyrhills, FL | See details page | See on map |
| N747ES | August 18, 2002 | Reviere Vans RV6A | Tampa, FL | See details page | See on map |
| N1535G | July 24, 2002 | Interavia E-3 | Santa Rosa Bch, FL | See details page | See on map |
| N6024L | July 12, 2002 | American General Aircraft AA-5 | Boca Raton, FL | See details page | See on map |
| N9127L | June 19, 2002 | Piper PA-46-310P | Naples, FL | See details page | See on map |
| N9143B | June 14, 2002 | Piper PA-46-310P | Osteen, FL | See details page | See on map |
| N260WB | June 6, 2002 | Cessna 172H | Palmetto, FL | See details page | See on map |
| N942SP | June 4, 2002 | Cessna 172S | Lutz, FL | See details page | See on map |
| N4075Z | May 15, 2002 | Aero Partners One LLC CA 7SL | Merritt Island, FL | See details page | See on map |
| N8127W | April 27, 2002 | Hartman Buccaneer 2 | Estero Bay, FL | See details page | See on map |
| N98WG | April 18, 2002 | Grote Cruiser TR-4 | Pembroke Pines, FL | See details page | See on map |
| N5293H | April 5, 2002 | Piper PA-16 | Lakeland, FL | See details page | See on map |
| N3333S | April 5, 2002 | Betts RV6A | Lakeland, FL | See details page | See on map |
| N91FK | April 2, 2002 | Piper PA-23-250 | Palm Bay, FL | See details page | See on map |
| N6158F | March 16, 2002 | Kopp Robert E GYRO-KOPP-TER | Citra, FL | See details page | See on map |
| N75908 | March 6, 2002 | Cessna 172N | Bunnell, FL | See details page | See on map |
| N51KK | February 26, 2002 | Krejci S-51D | Port St. Lucie, FL | See details page | See on map |
| N7345W | February 23, 2002 | Piper PA-28-180 | Vero Beach, FL | See details page | See on map |
| N23PJ | February 16, 2002 | Bell 206L-1 | New Smyrna Bch., FL | See details page | See on map |
| N5136S | February 10, 2002 | Cessna TR182 | Cedar Key, FL | See details page | See on map |
| N140V | February 1, 2002 | Harleman Tornado II | Molino, FL | See details page | See on map |
| N8263P | January 13, 2002 | Piper PA-24-250 | Micanopy, FL | See details page | See on map |
| N150LB | January 10, 2002 | Springer Longbow 150 | Oak Hill, FL | See details page | See on map |
| N2371N | January 5, 2002 | Cessna 172R | Tampa, FL | See details page | See on map |
| N3525Y | January 1, 2002 | Piper PA-31-350 | Hollywood, FL | See details page | See on map |
| N7701J | December 12, 2001 | Piper PA-32-260 | Jacksonville, FL | See details page | See on map |
| N911DB | October 22, 2001 | Bell OH-58A | Bartow, FL | See details page | See on map |
| N64KS | August 27, 2001 | Troy A. Woodland Sky Raider II | Newsmyrna Beach, FL | See details page | See on map |
| N5569J | August 9, 2001 | Piper PA-32-260 | Key West, FL | See details page | See on map |
| N720BF | July 11, 2001 | Floback Lancair 4 | Kissimmee, FL | See details page | See on map |
| N3395H | July 7, 2001 | Kenneth West ARV 582 | Sebring, FL | See details page | See on map |
| YV2466P | June 13, 2001 | Beech C90 | Fort Lauderdale, FL | See details page | See on map |
| N4103R | April 19, 2001 | Piper PA-32-300 | Fort Lauderdale, FL | See details page | See on map |
| N262MM | April 9, 2001 | Piper PA-46-500TP | Vero Beach, FL | See details page | See on map |
| N696DH | April 9, 2001 | Henry Pelican | Lakeland, FL | See details page | See on map |
| N900CE | March 31, 2001 | Piper PA-60-601P | Marco Island, FL | See details page | See on map |
| N979ND | February 13, 2001 | Cessna 182J | Stuart, FL | See details page | See on map |
| N2166U | February 11, 2001 | Brantly B-2B | Archer, FL | See details page | See on map |
| N99WD | February 1, 2001 | Piper PA-32-300 | Marathon, FL | See details page | See on map |
| N260DB | December 14, 2000 | Christen Industries Pitts S-2B | Weston, FL | See details page | See on map |
| N14056 | November 20, 2000 | Airbus Industrie A300B4-605R | Miami, FL | See details page | See on map |
| USAF | November 16, 2000 | Lockheed-Martin F-16CG | Bradenton, FL | See details page | See on map |
| N73829 | November 16, 2000 | Cessna 172N | Bradenton, FL | See details page | See on map |
| N8603E | October 31, 2000 | Piper PA-28-181 | Zolfo Springs, FL | See details page | See on map |
| N11214 | October 27, 2000 | Cessna 150 | Missing, FL | See details page | See on map |
| N4004J | October 14, 2000 | Robinson R-22 | Pembroke Pines, FL | See details page | See on map |
| N37BK | September 30, 2000 | William J. Knowles KNOWLES-THORP KT-18 | Opa-locka, FL | See details page | See on map |
| N9208N | September 11, 2000 | Piper PA-28-161 | Ft. Pierce, FL | See details page | See on map |
| N54325 | September 11, 2000 | Piper PA-23-250 | Ft. Pierce, FL | See details page | See on map |
| N3WT | September 4, 2000 | Beech B-95 | Odessa, FL | See details page | See on map |
| N112JG | August 27, 2000 | Experimental(AF) Pitts S1-T(NTSB) | Vero Beach, FL | See details page | See on map |
| N6292 | August 18, 2000 | Burgess AIR COMMAND | Punta Gorda, FL | See details page | See on map |
| N355DE | August 8, 2000 | Eachon Time Warp Spitfire 9 | Lakeland, FL | See details page | See on map |
| N220JC | June 23, 2000 | Learjet 55 | Boca Raton, FL | See details page | See on map |
| N300XS | June 23, 2000 | Extra EA-300S | Boca Raton, FL | See details page | See on map |
| N127FC | June 4, 2000 | Bell UH-1H | Fort Myers, FL | See details page | See on map |
| N82BW | May 27, 2000 | Avions Mudry Et Cie Cap 10B | Bunnell, FL | See details page | See on map |
| N86KB | May 27, 2000 | Avions Mudry Et Cie Cap 10B | Bunnell, FL | See details page | See on map |
| N3492P | May 19, 2000 | Piper PA-23-160 | Titusville, FL | See details page | See on map |
| N69BM | May 9, 2000 | Morphew Pitts Model 12 | New Smyrna Bch, FL | See details page | See on map |
| N428MB | April 25, 2000 | Eurocopter BK117-A3 | St. Petersburg, FL | See details page | See on map |
| N1072D | April 15, 2000 | Beech BE-58 | Palatka, FL | See details page | See on map |
| N905AS | April 13, 2000 | Air & Space. 18A | Lakeland, FL | See details page | See on map |
| N86BE | April 5, 2000 | Learjet 35A | Marianna, FL | See details page | See on map |
| N1997Q | April 2, 2000 | Cessna 177RG | Chipley, FL | See details page | See on map |
| N9204P | March 26, 2000 | Piper PA-24-260 | Panama City, FL | See details page | See on map |
| N79960 | March 9, 2000 | Cessna 172K | Sarasota, FL | See details page | See on map |
| N89827 | March 9, 2000 | Cessna 152 | Sarasota, FL | See details page | See on map |
| N611BC | March 3, 2000 | McDonnell Douglas HU-600N | Miami, FL | See details page | See on map |
| NONE | September 10, 1978 | Gyrocopter 1 | Dunnellon, FL | See details page | See on map |
| N201RC | February 9, 2000 | Mooney M20J | Odessa, FL | See details page | See on map |
| N3038N | December 3, 1999 | Piper PA-44-180 | Deland, FL | See details page | See on map |
| N153ER | December 3, 1999 | Piper PA-28-161 | Deland, FL | See details page | See on map |
| N561L | November 15, 1999 | Frederick ROCKET II | Coral Springs, FL | See details page | See on map |
| N924JH | November 2, 1999 | Cessna 152 | Tamarac, FL | See details page | See on map |
| N648T | September 19, 1999 | Beech BE-35-J35 | Bartow, FL | See details page | See on map |
| N338AS | September 3, 1999 | Beech B-90 | West Palm Beach, FL | See details page | See on map |
| N640AJ | August 19, 1999 | Cessna 210L | Tampa, FL | See details page | See on map |
| N24DB | August 13, 1999 | Beech B-58 | Panacea, FL | See details page | See on map |
| N754AR | August 13, 1999 | Piper PA-28-140 | Pembroke Pines, FL | See details page | See on map |
| N303SQ | August 11, 1999 | Arnet Pereyra Aero Aventura Ii | Rockledge, FL | See details page | See on map |
| N9888L | August 1, 1999 | Gulfstream American AA-1B | Hilliard, FL | See details page | See on map |
| N102JB | July 17, 1999 | Blackburn John D. Jr. BUSHBY M II | Daytona Beach, FL | See details page | See on map |
| N3019W | June 25, 1999 | Beech C90 | Munson, FL | See details page | See on map |
| N7485J | June 13, 1999 | Piper PA-28R-180 | Wimauma, FL | See details page | See on map |
| N56192 | June 9, 1999 | Piper PA-28R-200 | Cape Canaveral, FL | See details page | See on map |
| N144CM | May 20, 1999 | Hughes 369E | Intercession, FL | See details page | See on map |
| N25VV | May 20, 1999 | Classic Aircraft Corp. S-51D | Tamarac, FL | See details page | See on map |
| N3458H | April 28, 1999 | Cessna 210L | Vero Beach, FL | See details page | See on map |
| N6600 | April 23, 1999 | Beech B95A | Fountain, FL | See details page | See on map |
| N15478 | April 1, 1999 | Piper PA-34-200 | Tallahassee, FL | See details page | See on map |
| N5548A | March 25, 1999 | Grumman G-21A | Lauderdale Lake, FL | See details page | See on map |
| N4376N | March 20, 1999 | Pushkar Hornet | Fort Lauderdale, FL | See details page | See on map |
| N65860 | February 27, 1999 | Beech AT11/18 | Tampa, FL | See details page | See on map |
| N6174F | February 5, 1999 | Cessna 210J | Naples, FL | See details page | See on map |
| N919VC | January 30, 1999 | Aero Commander 560A | Belleview, FL | See details page | See on map |
| N788SP | December 8, 1998 | Cessna 402B | Pahokee, FL | See details page | See on map |
| N48882 | November 14, 1998 | Cessna 152 | Daytona Beach, FL | See details page | See on map |
| N741WB | October 10, 1998 | W.S. Bowers, Jr. RV-4 | Apopka, FL | See details page | See on map |
| N922ER | September 6, 1998 | Piper PA-44-180 | Daytona Beach, FL | See details page | See on map |
| N534TS | September 5, 1998 | Glasair SH-2R | Panama City, FL | See details page | See on map |
| N8135Q | July 23, 1998 | Cessna 310Q | Port Orange, FL | See details page | See on map |
| N7578L | July 17, 1998 | Piper PA-31-310 | Miami, FL | See details page | See on map |
| N3549J | July 15, 1998 | Cessna 150E | Panama City Bch, FL | See details page | See on map |
| N3853Q | June 23, 1998 | Cessna 172L | Macclenny, FL | See details page | See on map |
| N9846H | June 4, 1998 | Cessna 182R | Bradenton, FL | See details page | See on map |
| N914SL | April 21, 1998 | Star-Lite Engineering Ltd WARP 1A | Lakeland, FL | See details page | See on map |
| N806RB | April 19, 1998 | Boeing A-75N1 | Kissimmee, FL | See details page | See on map |
| N802RB | April 19, 1998 | Boeing A-75N1 | Kissimmee, FL | See details page | See on map |
| N84MN | March 6, 1998 | Nickelson Martin COOT | New Port Richey, FL | See details page | See on map |
| N61474 | February 19, 1998 | Schweizer SA 2-37A | Green Cove Sprg, FL | See details page | See on map |
| N15091 | February 14, 1998 | Piper PA-28-180 | Fort Pierce, FL | See details page | See on map |
| N1200D | January 31, 1998 | Cessna 170A | Miami, FL | See details page | See on map |
| N269M | January 21, 1998 | Twin Commander Acft. Corp. 695A | Delray Beach, FL | See details page | See on map |
| N656AC | January 17, 1998 | Via Inc AERO COMP AC6 | Rockledge, FL | See details page | See on map |
| N8074Z | December 23, 1997 | Piper PA-28-181 | Tallahassee, FL | See details page | See on map |
| N913AM | December 22, 1997 | Lutz EAA BIPLANE P-2 | Wellington, FL | See details page | See on map |
| N1218M | December 17, 1997 | Cessna A150K | Jacksonville, FL | See details page | See on map |
| DMSMV | December 6, 1997 | Siggi's Airplane Works D-4 FASCINATION | Leesburg, FL | See details page | See on map |
| N302RS | November 30, 1997 | Commander 114B | Cross City, FL | See details page | See on map |
| N813LJ | November 1, 1997 | Saldairiaga BUCCANEER II | Clermont, FL | See details page | See on map |
| N69293 | October 27, 1997 | Cessna 402B | Tampa, FL | See details page | See on map |
| N2562V | September 19, 1997 | Cessna 177RG | Sebring, FL | See details page | See on map |
| N6417Q | September 11, 1997 | Mooney M20F | Coral Springs, FL | See details page | See on map |
| N151MS | August 24, 1997 | Jurka P51D Mustang | Fort Pierce, FL | See details page | See on map |
| N8213P | August 11, 1997 | Piper PA-24-250 | Palm Bch Garden, FL | See details page | See on map |
| N3455X | August 11, 1997 | Mooney M20F | Tallahassee, FL | See details page | See on map |
| N27UA | August 7, 1997 | Douglas DC-8-61 | Miami, FL | See details page | See on map |
| N28246 | July 25, 1997 | Gulfstream American AA-5B | Naples, FL | See details page | See on map |
| N772T | July 1, 1997 | DFL Holdings Inc. TANGO | Keystone, FL | See details page | See on map |
| N1821B | June 21, 1997 | Beech77 | Fort Lauderdale, FL | See details page | See on map |
| N28297 | June 2, 1997 | Grumman American AA-5B | Avon Park, FL | See details page | See on map |
| N8214Z | May 25, 1997 | Cessna 205 | Homestead, FL | See details page | See on map |
| N5057F | May 2, 1997 | Bellanca 8KCAB | New Smyrna Bch, FL | See details page | See on map |
| N2100S | April 19, 1997 | Young MERLIN GT | Fort Myers, FL | See details page | See on map |
| N128BB | April 8, 1997 | Basinski KOLB MK3 | Winter Haven, FL | See details page | See on map |
| N9049S | March 24, 1997 | Beech V35 | Marco Island, FL | See details page | See on map |
| N254WP | March 11, 1997 | Bill Parson Parson 2+2 | Bunnell, FL | See details page | See on map |
