Plane crash map
			Locate crash sites, wreckage and more
		
		
	 
	
 
		
These crashes are believed to be within Virginia, but we couldn't find an exact location.
		
			
				
					| Reg | Acc date | Location | Model |  | 
				
			
			
			
				
					| N622BR | 
					09 Mar 2002 | 
					Dulles Airport, VA | 
					Canadair CL-600-2B19 | 
					See details... | 
				
			
				
					| N94WB | 
					11 Feb 2000 | 
					Cumberland Gap, VA | 
					Wood SEAWIND 3000 | 
					See details... | 
				
			
				
					| N5238F | 
					12 May 1995 | 
					Tappahanock, VA | 
					Cessna 172F | 
					See details... | 
				
			
				
					| N62505 | 
					11 Jul 1994 | 
					Kiptopeka, VA | 
					Sikorsky MH-53E | 
					See details... | 
				
			
				
					| N6624R | 
					11 Jul 1994 | 
					Kiptopeka, VA | 
					Cessna 172RG | 
					See details... | 
				
			
				
					| N885MA | 
					28 Aug 1990 | 
					Richland, VA | 
					Piper PA-28R-180 | 
					See details... | 
				
			
				
					| N6481N | 
					10 May 1990 | 
					Shady Grove Cor, VA | 
					Cessna 210N | 
					See details... | 
				
			
				
					| N3075E | 
					09 Oct 1987 | 
					Lowmoor, VA | 
					Cessna 172N | 
					See details... | 
				
			
				
					| N5430B | 
					08 Mar 1985 | 
					Le Banon, VA | 
					Cessna 182 | 
					See details... | 
				
			
				
					| N96578 | 
					06 Apr 1984 | 
					Nw.Of Abingdon, VA | 
					Cessna 182Q | 
					See details... | 
				
			
				
					| N555CE | 
					19 Nov 1982 | 
					Culpepper, VA | 
					Piper PA-24-260 | 
					See details... | 
				
			
				
					| N90910 | 
					20 Aug 1982 | 
					Ft. Pickett, VA | 
					Piper PA-18 | 
					See details... | 
				
			
			
		
    See the full list of Virginia crashes