| Crash location | 45.600000°N, 114.650000°W Reported location is a long distance from the NTSB's reported nearest city. This often means that the location has a typo, or is incorrect. | 
| Nearest city | Elk City, ID 45.826853°N, 115.436794°W 41.1 miles away | 
| Tail number | N6257H | 
|---|---|
| Accident date | 19 Nov 1992 | 
| Aircraft type | Cessna 207(AF) Cessna T207A(NTSB) | 
| Additional details: | White w/Red stripes | 
THE PILOT'S CONTINUATION OF A VFR FLIGHT INTO INSTRUMENT METEOROLOGICAL CONDITIONS. FACTORS INCLUDE BECOMING LOST, DISORIENTED, FALLING SNOW, AND MOUNTAINOUS, HILLY TERRAIN.