| Crash location | 34.379723°N, 102.720278°W Reported location is a long distance from the NTSB's reported nearest city. This often means that the location has a typo, or is incorrect. | 
| Nearest city | Bovina, TX 34.513682°N, 102.882998°W 13.1 miles away | 
| Tail number | N7832 | 
|---|---|
| Accident date | 18 Jul 2008 | 
| Aircraft type | Grumman G-164A | 
| Additional details: | None | 
During a manuever to reverse direction the airplane experienced a loss of engine power. When the 1,850-hour commerical pilot was unable to restore power, he dumped the remaining agricultural applicant and elected to perform an emergency landing into a cornfield. During the landing roll the airplane experienced substantial damage. The pilot was able to egress the airplane. A post-crash inspection did not reveal the reason for the loss of engine power.
Loss of engine power for undetermined reasons.